Matching Gifts
Matching gifts can create incredible impact. If your employer matches the donations you make, your donation to the chapter could double in size!
What are matching gifts? A matching gift program is a kind of corporate philanthropy in which a company's charitable contribution "matches" donations made by its employees. An employee donates to a 501c3 non-profit organization, then submits a matching gift request with he employer. Upon approval, the matching contribution is distributed from the company to the nonprofit.
Why do companies match donations? Companies match donations their employees make to nonprofits because it’s an easy, structured way for them to support good work in their communities. Corporate Social Responsibility is an important factor in how the public perceives brands and companies these days. Corporate matching gifts provide an efficient and direct way for companies to build relationships with charities.
Why are we sharing this information? Nonprofits often struggle with receiving these gifts because so few donors know about their employer’s corporate philanthropy programs. At the same time, most nonprofits don’t know if a donor’s employer offers matching gifts.
Matching Gift Ratio Every company has a different idea of what a ‘match’ is for their employees. The majority of companies match at a 1:1 ratio, but others have drastically different standards. Some companies will give $.50 for every dollar an employee donates, but others will give as much as $4 for every $1 that an employee donates.
Minimum and Maximum Amounts Companies apply minimums and maximums to their corporate philanthropy programs. The most common minimum is $25, although it can range from $1 to $100. The maximum can range from $1,000 to $15,000, and sometimes further in either direction. The minimum and maximum matching amounts vary by company, employee, and nonprofit type. It’s important for donors to check the matching gift policies offered by their employers.
Process We recommend donors follow the following basic process
- An individual donates to a nonprofit and checks their eligibility for a matching gift from their employer.
- The donor submits a matching gift request to their employer, either online (e.g. via Benevity, YourCause) or by mail.
- The employer reviews and verifies the request, and confirms the eligibility of the donor, the donation, and the nonprofit.
- The employer sends a matching donation to the nonprofit, according to their matching gift ratio and threshold criteria.
Does your employer match donations? There are over 20,000 companies which match donations to qualifying 501c3 non-profit organizations. Below is a list of over 1,300. Check to see if your employer is listed below for a quick search. If your employer is not on this list and it matches donations, contact us and we'll add it to the list.
3Com Corporation | Circuit City Stores, Inc. | Henry Luce Foundation | Nalco Chemical Co. | Silicon Valley Community Foundation |
3M Company | Cisco Systems | Heritage Bank | Nalco Company | Simon Foundation, Inc., William E. |
A & E Television Networks | Citgo Petroleum | Heron Foundation, F. B. | Narragansett Electric Co. | Simpson Manufacturing Co. |
A.E. Staley Manufacturing Co. | CITGO Petroleum Corp. | Hess Corporation | National Broadcasting Company | Sizzler International, Inc. |
AAA Northern California, Nevada & Utah | Citibank NA | Heublein Foundation Inc. | National City Bank of Pennsylvania | SmithKline Beecham |
Abacus Capital Investments | Citibank/Citycorp | Hewitt Associates | National Computer System | SNET |
Abbott Laboratories | Citicorp Foundation | Hewlett Foundation, William and Flora | National Computer Systems | Solano Community Foundation |
Accenture Foundation, Inc. | Citigroup Foundation | Hewlett-Packard Company | National Instruments | Sonat Inc. |
Access Fund | Clairborne Foundation, Liz | Hibernia National Bank | National Kidney Foundation of Southern California | Sony Corp. of America |
ACE INA Foundation | Clariant Corp. | Higher Education Publications Inc. | National Multiple Sclerosis Society | Sony Pictures Entertainment |
Adams Harkness and Hill Inc. | Clorox | Highmark Blue Cross/Blue Shield | National Semiconductor Corporation | Sony USA Foundation Inc. |
Adaptec Foundation | Clorox Company Foundation | Hillman Co. | National Starch and Chemical Co. | Soros Fund Management LLC |
ADC Foundation | Club Corp. International | Hill's Pet Nutrition Inc | NationsCredit Corp. | Sounds True, Inc. |
ADC Telecommunications | COACH | Hoechst Celanese | Nationwide Mutual Insurance | Southern California Gas Company |
Adobe Systems Inc. | Coca-Cola Co. | Hoechst Celanese Foundation | Natural Gas Clearinghouse | Southern Company Services |
ADP Foundation | Codding Foundation | Hoechst Marion Roussel Inc | NBC Universal | Southern Star Central Gas Pipeline |
AEGON TRANSAMERICA | Coleman Company | Hofmann Foundation, K. H. | NCR Corp. | Southwest Gas Corporation Foundation |
AEP | Colgate-Palmolive Co. | Holyoke Mutual Insurance Co. | NCR Foundation | Southwestern Bell Foundation |
AES Corporation | Colonial Management Association, Inc. | Holyoke Mutual Insurance Co. in Salem | NEC Electronics America, Inc. | Southwestern/Great American |
Aetna Foundation, Inc. | Colonial Management Group | Home Depot | NEES Cos. | Spectra Energy |
AG Communications Systems | Colonial Pipeline Company | Home Depot Foundation | Neiman Marcus | Spectrum Field Services |
Agilent Technologies | Columbus Life Insurance Co. | Home Loans First Tennessee | Neiman-Marcus Group | Speer, Leeds & Kellog |
Aid Association for Lutherans | Comcast | Home Savings of America | Nellie Mae | Spiegel Inc. |
AIG Inc. | Commercial Federal Bank | Honeywell Foundation | Nestle | Sprint Corp. |
Aileen S. Andrew Foundation | Commonwealth Fund | Honeywell Inc. | Network Associates | Sprint Foundation |
AIM Foundation | Community First Bank Shares Inc. | Hormel Foods Corporation | New Century Energies | SPX Corp. |
Air Liquide America Corporation | Community First Technologies Inc. | Hospira Foundation | New Century Energies Foundation | Square D Co. |
Air Products and Chemicals Inc. | Compaq Computer Corporation | Hospitality Franchise Systems | New England Business Service Inc | St Paul Companies Inc |
Air Wisconsin | Components Corp. of America | Houghton Chemical Corp. | New England Electric System Cos. | St. Paul Travelers |
Albemarle Corp. | Computer Associates | Houghton Mifflin Co. | New Jersey Bell Telephone Co. | Staley Works |
Alco Standard Fdn. | Computer Associates International, Inc. | Household International Inc. | New Jersey Manufacturers Insurance | Stanley Works |
AlCOA Foundation | Computer Network Technology Corp. | HRTek Corp. | New Jersey Resources | Starbucks Coffee Company |
Alexander and Baldwin Foundation | ComputerWorld | HSB Group Inc. | New United Motor Manufacturing, Inc. | Starbucks Foundation |
Alexander and Baldwin Inc. | COMSAT Corp. | HSBC | New York Life | Starr Aviation |
Alexander Haas Martin and Partners | ConAgra Foods Foundation | HSBC - North America | New York Life Foundation | Starr Companies |
Alexander Hamilton Life | Conexant Systems, Inc. | Hub Distributing, Incorporated | New York Times | State Farm Companies Foundation |
Allegiance Corp. and Baxter International | Conoco Inc. | Huck International Inc. | New York Times Company Foundation | State Street Foundation, Inc. |
Allegro Microsystems Inc. | ConocoPhillips Company | Hudson Webber Foundation | Newcars.com | Steelcase Foundation |
Allendale Insurance Foundation | Conrail Inc. | Hypo Real Estate Corporation | Newfield Exploration Company | Stein Foundation/Fund No. 2, Louis and Bessie |
Allendale Mutual Insurance Co. | Consolidated Natural Gas Co. | IBM Corporation | Newhall Land & Farming Company | Stillpoint Institute, Inc. |
Alliance Capital Management L.P. | Consolidated Papers Inc. | IBM International Foundation | Newmont Mining Corp. | Stilwell Financial Inc |
Alliance Coal LLC | Constellation Brands | IDS Financial Services, Inc. | Newsweek, Inc. | Stokes Lawrence |
AllianceBernstein | Constellation Energy Group | IKON Office Solutions | Nexen Petroleum USA Inc | StorageTek Foundation |
Alliant Energy | Consulting Partners Inc. | IKOS Systems | NextEra Energy | Stream International Inc |
Alliant Techsystems | Consumer Electronics Association | Illinois Tool Works Inc. | Niagara Mohawk Power Corp. | STREM Chemicals |
AlliedSignal Inc. | Consumers Energy Foundation | Inc. Corp. | Nicor Gas | Stride Rite Corp. |
Allstate Corp | Converium Reinsurance (North America) Inc. | Independence Investment Associates Inc. | NIKE Inc. | Stuart Foundation |
Allstate Foundation | Cooper Industries | Industrial Bank of Japan, Ltd. | Nims Associates Inc. | Subaru of America Inc. |
Altera Corp. | Cooper Industries Foundation | Industrial Indemnity | Nintendo | Sun Life Assurance Co. of Canada |
Altria Group | Cooper Tire & Rubber Co. | IndyMac Bancorp Inc. | Nissan North America Inc. | Sun Microsystems Foundation |
AMBAC Indemnity Corporation | Copley Foundation, Helen K. And James S. | Information Technology Systems | NL Industries, Inc. | Sun Microsystems Inc. |
AMD Corporation | CopperPoint Mutual Insurance Company | ING Capital Holdings | Nokia, Inc. | Sunbeam Corporation |
American Express Co. | Cordant Technologies Inc. | ING Foundation | Nordson Corp. | Sundstrand Corporation |
American Fidelity Corp. | Corn Products International | Ingram Micro Inc. | Norfolk & Dedham Group | Suntrust Bank, Atlanta |
American General Corp. | Corning Inc. | Institutional Investor, Inc. | Norfolk Southern Corp. | Susquehanna Investment Group |
American Honda Motor Co. | Corporate Software and Technology | Instron Corp. | Norfolk Southern Foundation | Swiss Bank Corp. |
American Inter Group | Corporate Software, Inc. | Insurance Service Office Inc | Nortel Networks | Symantec Corporation |
American International Group, Inc. | Countrywide Credit Industries, Inc. | Intel Corporation | Nortel Networks, Inc. | Syngenta Company |
American National Bank and Trust Co. of Chicago | Countrywide Home Loans, Inc. | Intel Foundation | North American Coal Corp. | Synopsys Foundation |
American Standard Foundation | Cox Enterprises | Intelsat International Monetary Fund | Norther States Power Co. | SYSCO Corporation |
American Stock Exchange | CPI Corporation | Interlake Corp. | Northern Trust Co. | T. Rowe Price |
Ameriprise Financial | Crail-Johnson Foundation | Interlake, Inc. | Northrop Grumman Foundation | T. Rowe Price Associates Inc. |
Ameritech Corp. | Cranston Printworks Co. | International Business Machines Corp. | Northwestern Energy | T. Rowe Price Foundation, Inc. |
Amgen Center | Cray Research | International Data Group | Northwestern Mutual Life Insurance | Takeda Pharmaceutical North America, Inc |
Amgen Foundation | Creative Strategy, Inc. | International Paper Company Foundation | Norton Co. | Tandy Corp. |
Amgen Inc. | Credit Agricole Indosuez | Interra Financial | Norton Company Foundation | Tauck World Discovery |
AMN Healthcare Services, | Credit Suisse | Intuit | Novartis Corp. | TC Group |
AmSouth BanCorp. Foundation | Crestar Financial Corp. | Intuit Foundation | Novartis US Foundation | TCF Financial Corp. |
AMSTED Industries Inc. | CSC Index, Inc. | Irvine Foundation, James | Noveel Inc. | Teagle Foundation Inc. |
Amylin Pharmaceuticals, Inc. | CSX Corporation | ITG, Inc. | NTT America, Inc. | Technimetrics Inc. |
Anadarko Petroleum Corp. | Cyprus Amax Minerals Co. | ITT Industries | NVEST Cos., LP | Teichert Foundation |
Analog Devices | Day Foundation, Willametta K. | J. P. Morgan & Co. Inc. | NYCE Corporation | Tektronix Foundation |
Analog Devices Inc. | Deloitte Foundation | J. Paul Getty Trust | Oak Associated, Ltd. | Tektronix Inc. |
Analytics Operations Engineering | Delta Airlines Foundation | Jackson National Community Fund | Occidental Petroleum Charitable Foundation, Inc. | Telcordia Technologies |
Anchor/Russell Capital Advisors Inc. | Deluxe Corp. | Jacobs Family Foundation, Inc. | OG&E Company Foundation | Teledyne Technologies Inc. |
Andersons Inc. | Demont & Associates Inc. | Jamee and Marshall Field Foundation | Oklahoma State University Foundation | Teleflex Foundation |
Andrea Frankel Allen Charities | Detroit Edison Co. | James S Copley Foundation | Olin Corp. | Tellabs Inc. |
Anheuser-Busch Foundation | Deutsche Bank Americas Foundation | JC Penney | Omni Travel | Temple-Inland Foundation |
AOL Time Warner Foundation | Deutsche Bank NA | Jefferies & Company, Inc. | ONDEO Nalco Company | Temple-Island Inc. |
Aon Corporation | Devon Energy Corporation | Jefferies Group Inc. | ONEOK Foundation | Tenant Foundation |
Apache Corporation | DFS Group Ltd. | Jefferson Pilot Financial | OppenheimerFunds Inc. | Tenet Healthcare Corp. |
Apple Computer Inc. | Diageo Global Business Support | Jefferson-Pilot Corporation | Oracle | Tenet Healthcare Foundation |
Applera Corporation | Diageo North America | John D. and Catherine T. MacArthur Foundation | Oracle Corporation | Tennant Company |
Applied Materials Foundation | Dictaphone Corp. | John Hancock Advisers Inc. | Orfalea Family Foundation | TENNAT |
Aquila, Inc. | Digital Equipment | John Hancock Financial Services Inc | Orion Capital Corp. | Tenneco Inc. |
Aramark | DISH Network | John Hancock Mutual Life Insurance Co. | Oryx Energy Co. | TEPPCO |
Archer Daniels Midland | Disney Company Foundation, Walt | John Wiley & Sons Inc. Publishers | Osmonics Inc. | Tesoro Corporation |
ARCO Chemical Co. | Dominion Foundation | Johnson & Johnson Family of Cos. | Outboard Marine Corp. | Tesoro Petroleum Corp. |
Ares Advanced Technology | Dow AgroSciences, LLC | Johnson Controls Inc. | Owens-Corning | Tesoro, Hawaii |
Ares Management LLC | Dow Chemical Co Foundation | Johnson Higgins | Owens-Illinois Inc. | Tetley USA Inc. |
Argonaut Group Inc. | Dow Corning Corp. | Jones, Lang, LaSalle Juniper Networks, Inc. | PA BAX Global | Texaco Foundation |
Aristokraft Inc. | Dow Corning Inc. | Joseph E. Seagram & Sons Inc. | Paccar Foundation | Texas Commerce Bank |
Arizona Air Scent | Dream Street Foundation | Josiah Macy Jr. Foundation | Pacific Enterprises | Texas Instruments Foundation |
Arizona Public Service Company | DST Systems Inc. | Jostens Foundation | Pacific Gas & Electric Company | Texas Instruments Inc. |
Arkansas Best Corporation | DTE Energy | Jostens Inc. | Pacific Huts & Castles, Inc. | Textron Charitable Trust |
Arkwright Mutual Insurance Co. | Duke Energy | JP Morgan Chase & Co. | Pacific Life Foundation | Textron Inc. |
Armco Inc. | Duke Power Co. | JP Morgan Chase Foundation | PacifiCorp Foundation | THAT Corp. |
Armstrong Foundation | DuMonde Solutions | JSJ Corp. | Packard Foundation, David and Lucile | The APS |
Arthur J. Gallagher | Duquesne Light Company | Juran Institute, Inc. | Pactiv Corporation | The Boeing Employees Community Fund |
Ashland Oil Foundation, Inc. | Duracell International Inc. | Kaiser Family Foundation | Palm Foundation | The Kansas City Southern Industries Inc. |
Aspect Global | Dynegy Inc. | Kaiser Family Foundation, Henry J. | Palos Verdes Peninsula Education Foundation | Thomson Financial/Community Involvement |
Aspect Telecommunications Associates Corp. of North America | E. & J. Gannett Co. Inc. | Kawasaki Motors Corporation | Pan Energy Corp. | Thomson Media |
Astra Merck Inc. | Eastern Sierra Energy Company | Keane, Inc. | Panhandle Easter Corp. | Thomson Tax & Accounting |
AstraZeneca Pharmaceutical LP | Electronic Arts, Inc. | Keck Foundation, W.M. | Panhandle Royalty Company | Thrivent Financial |
AT&T | Emerson | Kellogg Co. | Parker Hannifin Corporation | Tiger Management Corporation |
AT&T Communications Systems | Emerson Electric Co. | Kemper Insurance Cos. | Payden & Rygel | Time Inc |
AT&T Foundation | EMI Music Foundation | Kemper National Co. | PBG Foundation | Time Warner Inc. |
Atapco | Employees Community Fund | Kennametal Inc. | PC World/IDG Central Services | Times Mirror Co. |
ATK Foundation | Energizer Charitable Trust | Kennecott Corp. | PEC Solutions, Inc | TJX Companies |
Atlantic Data Services Inc. | Energizer/Eveready Battery Co. | Kerr-McGee Corporation | Pegasus Systems | Tomkins Corp. Foundation |
ATO FINA Pharmaceutical Foundation | Energy for Others | Key Foundation | Pella Corp. | Tom's of Maine |
Atochem North America Foundation | Enron Foundation | KeyCorp | Penn Central Corporation | Tootsie Roll Industries, Inc. |
ATOFINA Chemicals, Inc. | Ensign-Bickford Foundation | Keystone Associates Inc. | Penn Virginia Corporation | Toro Co. |
Autodesk Inc. | Entergy Corporation | Kimberly Clark Foundation | Pennzoil-Quaker State | Toro Foundation |
Automatic Data Processing, Inc. | Enterprise Rent-A-Car | Kimberly-Clark Corp. | Pentair Foundation | Total E&P USA Inc |
Avaya Communication | EOG Resources | Kinder Morgan Foundation | Peoples Gas Corp. | Towers Perrin |
Avery Dennison Foundation | Equifax Community Relations | Kinney Shoe Corp. | Pepsi Bottling Group Foundation | Town Sports International |
Avis Budget Group, Inc. | Equifax Inc. | Kirkland & Ellis | PepsiCo | Toyota Motor Corporation |
Avnet, Inc. | Equistar Chemicals, LP | Kirkland & Ellis Foundation | PepsiCo Foundation | Transamerica Corp. |
Avon Corp | Equitable Insurance Companies | KLA-Tencor Foundation | Perkins Charitable Foundation | Transamerica Foundation |
Avon Products Foundation, Inc. | Equitable Life Assurance Society of the United States | Kmart Corp. | Pew Charitable Trusts | Transamerica Insurance Group |
Axa Foundation | Equitable Resources | KN Energy Foundation | Pfizer Foundation | Transocean Offshore Deepwater Drilling Inc |
B.P. American, Inc. | Equiva Services LLC | KN Energy Inc. | Pfizer Inc. | TransWestern Publishing |
Baker Hughes Foundation | ERE Yarmouth Ericsson, Inc. | Knight Foundation, John S. and James L. | PG&E Corporation Foundation | Travelers Express Co. Inc |
Ball Corporation | Erie Insurance Group | Knight Ridder Inc | Pharmacia & Upjohn Foundation | Tribune Company |
Banc One Foundation | Ernst & Young Foundation | Kobe Steel USA, Inc. | Pharmacia & Upjohn Inc. | Tricon Foundations |
Bank Boston | Essex Group, Inc. | KPMG Foundation | Phelps Dodge Corp. | Tricon Global Restaurants, Inc. |
Bank of America | Ethicon, Inc. | Kraft Inc. | PhilipMorrisUSA | TRW Foundation |
Bank of America Foundation | Everen Foundation | KraftMaid Cabinetry, Inc | Phillip Morris Cos. Inc. | TRW Inc. |
Bank of Tokyo-Mitsubishi | Explorer Pipeline Company | Kraybill Homes Inc | Phoenix Companies | Tupperware |
Bank One NA | Express Financial Services | KTLA-TV | Pillsbury Corporation | Turner Investment Partners |
Bankers Trust Corporation | Exxon Mobil Corporation | L3Harris Technologies | PIMCO | TYCO |
Bankers Trust Foundation | Exxon Mobil Foundation | Lam Research Corp. | Pioneer Group Inc. | Tyco Healthcare/Mallinckrodt Corp |
Banta Corp. Foundations Inc. | Fiduciary Trust Company | Lamson & Sessions Co. | Pioneer Hi-Bred International Inc. | Tyco International, Ltd. |
Barber-Colman Co. | Fieldstone Foundation | Land O'Lakes | Pitney Bowes Inc. | Tyco Submarine Systems, Ltd. |
Barrick Goldstrike Mines Inc. | FINA Inc. | LandAmerica Financial Group Inc. | Piton Foundation | U.S. Bancorp Foundation, Inc. |
BASF Corporation | Fingerhut Corp. | LandAmerica Foundation | Pittston Co. | U.S. Fidelity & Guaranty Corp. |
Baughman Company | Fireman's Fund Foundation | Landmark Graphics | Pittway Corp. | UAM Charitable Foundation Inc. |
Baxter Allegiance Foundation | Fireman's Fund Insurance Co. | La-Z-Boy | PJM Interconnection | UBS |
Baxter International Foundation | First Bank Systems | Legerity, Inc. | Placer Sierra Bank | UBS Foundation U.S.A. |
Bay Networks | First Data Corp | Lehman Brothers, Inc. | Platinum Technology | UBS/PaineWebber |
Bearingpoint Charitable Foundation, Inc. | First Data Resources | Lend Lease Real Estate Investments | Playboy Enterprises Inc. | UGI Utilities Inc |
Bechtel Foundation | First Energy Corp. | Leo Burnett Co. Inc. | Playboy Foundation | Unibase Direct |
Bechtel Group Foundation | First Tennessee/First Horizon | Levi Strauss & Co. | Plum Creek Timber Co. L.P. | Unified Foodservice Purch. |
Beckman Coulter, Inc. | First Union Foundation | Levi Strauss Foundation | Plumas Community Foundation | Unilever United States Foundation, Inc. |
Beckton Dickenson | Firststar Foundation | LEXIS-NEXIS | Plymouth Rock Foundation | Unilever United States Inc. |
Becton-Dickinson Corp. | Fleet Bank | Lexmark Internaional Inc. | PMI Foundation | Union Bank of California Foundation |
Belden Wire and Cable Co. | Florida Power & Light Company | Liberty Mutual Group | PNC Foundation | Union Mutual of Vermont Companies |
Bell & Howell Foundation | Flowerree Foundation | Lilly Endowment Inc. | Pogo Producing Co. | Union Pacific Corp. |
Bell Atlantic Corp. | Fluor Foundation | Lincoln Financial Group | Polaroid | Union Pacific Fund |
BellSouth | FM Global Foundation | Lionsgate Entertainment, Inc. | Polaroid Corp. | Union Texas Petroleum |
Bemis Associates Inc. | FMC Corp. | Lipton Thomas J. Co. | PPG Industries Foundation | Uniphase Corporation |
BeneTemps Inc. | FMC Technologies | Liz Claiborne Foundation | PPG Industries Inc. | Unisource Foundation |
Berkshire Mortgage Finance | Focal Communications Corp | Liz Claiborne Inc. | PQ Corp. | United Asset Management |
Bernstein Real Estate Co. | Follett Corporation | Lockheed Martin Corporation | Premark International Inc. | United Business Media Community Connection Foundation |
Bestfoods | Ford Family Foundation | Loews Corp. | PricewaterhouseCoopers Foundation | United Fire Group Insurance |
Bethesda LP | Ford Motors | Lord Abbett | Prince Fdn. | United Inc |
BFGoodrich Co. | Fort James Corp. and Subsidiaries | Lorillard Tobacco Co. | Principal Financial Group Foundation | United Parcel Service |
Bill and Melinda Gates Foundation | Fort James Foundation | Los Angeles Times | Procter & Gamble Fund | United Space Alliance |
Binney and Smith Inc. | Fortis Benefits | Lotus Development Corp. | Progressive Insurance Foundation | United Technologies |
Biogen Idec Foundation, Inc. | Fortis Financial Group | Louisiana-Pacific Foundation | Progressive Investment Corp. | United Technologies Corp. |
Bituminous Casualty Corp. | Fortis Health | Lubrizol Corp. | Provident Cos. Inc. | Unitrin Inc |
BKD LLP | Fortis Woodbury | Lubrizol Foundation | Providian Financial | Universal Corporation |
Black and Decker Corporation | Fortune Brands Inc. | Lucent Technologies | Prudential Financial | Universal Music Group |
BlackRock, Inc. | Foundation for Educational Funding Inc. | Luck Companies | Prudential Foundation | Universal Studios Hollywood |
Blockbuster Inc. | Freddie Mac | Lumpkin Family Foundation | Prudential Insurance Co. of America | University Federal Credit Union |
Blount Foundation, Inc. | Freddie Mac Foundation | Lyondell Chemical Company | Publix Super Markets Charities Inc | Unocal Foundation |
BMC Industries, Inc. | Frederic W. Cook & Co. Inc. | Maclean-Fogg Co. | Quaker Chemical Corp. | UNUM Corp. |
Boeing Co. | Freedom Forum | Maguire Oil Co. | Quaker Oats Co. | UnumProvident |
Bonneville International Corp. | Freeprot-McMoRan | Majestic Realty Foundation | Quaker Oats Foundation | UPS Foundation |
Booz Allen Hamilton | Friedman Billings Ramsey & Co. | Mallinckrodt Group Inc. | Qualcomm Incorporated | US Bancorp |
Borden Family of Cos. | Fuji Bank, Ltd. | Mallinckrodt Medical, Inc. | Quantum Corporation | US Borax Inc. |
Boston Edison Co. | Fujitsu Network Comm. | Manulife | Quest Diagnostics Incorporated | US Cellular |
Boston Gear | Fuller Company Foundation, H. B. | Marathon Oil Company Foundation | R. J. R. Nabisco Foundation Inc. | US Mortgage Corporation |
BP Amoco Corporation | Fulton Financial Corporation | Marin Community Foundation | R. R. Donnelley & Sons Co. | US WEST Inc. |
BP Corporation North America Inc. | Gallo Winery Corporation | Maritz Inc. | Radio City Music Hall Productions, Inc. | USA Networks Foundation, Inc |
BP Foundation, Inc. | Gannett Foundation | Mark IV Capital, Inc. | Radio Shack | USAA Property and Casualty Insurance |
Brady Corporation | Gap Foundation | Mass Mutual Life Insurance Co. | Raley's Inc. | USG Corp. |
Brakeley, John Price Jones Inc. | Gap Inc. | Massachusetts Port Authority | Ralston Purina Co. | USG Foundation Inc |
Bridgestone/Firestone Trust Fund | Gartner Group | MassMutual Financial Group | Rayonier Foundation | UtiliCorp |
Brinks Home Security, Inc. | Gary Williams Oil Producer | MassMutual-Blue Chip Co. | Raytheon Company | Valero Energy Corporation |
Bristol-Myers Squibb Foundation | GATX Corp. | MasterCard International Inc. | Reader's Digest Association Inc. | Vanguard Group Inc. |
Brookfield Asset Management | GE Foundation | Mattel Children's Foundation | Reader's Digest Foundation | Vastar Resources Inc |
Brown & Williamson Tobacco Corporation | Geico | Mattel Foundation | RealNetworks, Inc. | Veritas Software |
Brown Group, Inc. | GEICO Philanthropic Foundation | Mattel Inc. | Reebok Foundation | Verizon |
Bunge Corporation | GenCorp Foundation | Maverick Capital Charities | Rejuvenation, Inc. | Verizon Foundation |
Burlington Air Express | Genentech General Physics Corporation | May Department Stores Co. | Reliable Life Insurance Co. | Vicorp |
Burlington Industries, Inc. | General Dynamics | May Department Stores Company Foundation | Response Analysis | Virginia Credit Union |
Burlington N Rail Rd. | General Electric | Mayer, Brown, Rowe & Maw | Reuters America, Inc. | Virginia Power/North Carolina Power |
Business & Legal Reports Inc. | General Mill Foundation | Maytag Corp. | Reuters Inc. | Vivendi Universal |
Butler Manufacturing Co. | General Mills Inc. | Maytag Corporation Foundation | REW Group, Inc. | von Liebig Foundation, Inc., William J. |
Butlington Northern Santa Fe | General Motors Foundation | Mazda Inc. | Rexene Corp | Vulcan Materials Co. |
C.M. Capital Foundation | General Re Corp. | Mazda North America Inc. | Rexnord Corp. | W. W. Grainger Inc. |
C.R. Bard, Inc. | General Re Services Corporation | MBIA Inc. | Ridgewood Savings | W.K. Kellogg Foundation |
Cable and Wireless | GeneralCologne Re Geo | McAfee, Inc. | RJ Reynolds Tobacco Company Foundation | Wachovia |
Cabot Corp Foundation | Genesco, Inc. | McConnell Foundation | RLI Insurance Co. | Wachovia Foundation |
Cabot Oil & Gas Corporation | Gensler & Associates | McCormick & Co, Inc. | Robert Wood Johnson Foundation | Waitt Family Foundation |
Caddence Design Systems Inc. | Genworth Foundation | McDonald's Corporation | Roche Inc. | Walt Disney Co. Foundation |
Caesars Entertainment | Geon Co. | McDonnell Douglas Foundation | Rockefeller Brothers Fund Inc. | Warner Strategic Marketing |
California Community Foundation | Georgia Power Foundation | McGraw | Rockefeller Family and Associates | Warner-Lambert Co. |
California Endowment | Georgia-Pacific Co. | McGraw-Hill Cos. | Rockefeller Group | WarnerMedia |
California Wellness Foundation | Geotrace Technologies Inc | McGraw-Hill Foundation, Incorporated | Rockwell | Washington Dental Servoce |
Callaway Golf Company Foundation | Gerber Products Co. | McGuireWoods LLP | Rockwell Collins | Washington Mutual Foundation |
Caltex Petroleum Corp. | Gerling Global Reinsurance Corp. of America | McMaster-Carr Supply Co. | Rockwell Collins Charitable Corporation | Washington Mutual Inc. |
CambridgeSoft | Giddings & Lewis Foundation, Inc. | Meadows Foundation | Rockwell International Corp. | Washington Post Co. |
CAN | Gillette Company | Medical Consultants Network Inc. | Rolm Co. | Wasser, Inc. |
CAN Foundation | Gilman Paper Co. | Medtronic Foundation | RONIN Development Corp. | Waste Management |
Candle Foundation | GKN Aerospace | Mellon Bank Corp. | Roosevelt Bank | Waters Corp. |
Capital Group Companies, Inc. | GKN Foundation | Merck & Co. Inc. | Rose Hills Foundation | Weingart Foundation |
Capital Group Inc. | Glaxo Wellcome inc. | Meredith Corp. | Rosewood Corp. | Weitz Corporation |
Cardinal Health Foundation | GlaxoSmithKline | Merit Oil Corp. | Ross Johnston & Kersting Inc. | Wellington Management Company |
Cargill | GlaxoSmithKline Foundation | Meritor Savings Bank | Rounds Vanduzer Architects, P.C. | WellPoint |
Carillon Point | Glenmede Corp. | Merrill Lynch & Co. Foundation, Inc | Rubbermaid Inc | WellPoint Foundation, Inc. |
Carl M. Freeman Golf | Global Impact/Countrywide Financial Corporation | Merrill Lynch & Co. Inc. | Rudolph and Sletten, Inc. | Wells Fargo & Company |
CarMax | Globe Newspaper Co. and Subsidiaries | MetLife Foundation | Russell Sage Foundation | Wells Fargo Foundation |
Carnegie Corporation of New York | GMAC - RFC | MFS Microsoft | Ryco Division Reilly-Whiteman Inc. | West Group |
Carolina Power & Light Co. | Gnat Inc. | MGM Resorts International | Ryder System Charitable Foundation, Inc. | West Marine Products |
Casey Foundation, Margueritte | Goldman Fund, Richard and Rhoda | M-I LLC | Sabre Holdings Safeco Corp. | Westar Energy Foundation |
Caterpillar Foundation | Goodrich Corporation | Micron Technology Inc. | SAFECO Insurance Companies | Westinghouse Electric Corporation |
Caterpillar Inc. | Goodyear Tire & Rubber Co. | Microsoft Corp. | Sage Publications, Inc. | Weyerhaeuser Company Foundation |
Caterpillar Tractor Co. | Millipore Corp. | SAIC | WFSB/TV3 | |
CBS Foundation Inc. | Grainger Company | Millipore Foundation | Saint-Gobain Corporation Foundation | WGN Television |
CBS Inc. | Grand Canyon Association | Minerals Technologies Inc. | Sallie Mae | Whirlpool Corp. |
CBS/Westinghouse Foundation | Grant Thornton Foundation | Minnesota Mutual Life | San Antonio Area Foundation/USAA | Whirlpool Foundation |
CCB Foundation | Grantham Mayo Van Otterloo & Co., LLC | Mitretek Systems Inc. | San Francisco Foundation | Whitaker Foundation |
Centre Insurance Company | Graphics Controls Corp. | Mitsubishi Electric America Foundation | Sanofi-Aventis | Whitman Corp. |
CertainTeed Corp. | Graybar Electric Foundation | Mitsubishi International Corporation | SAP America, Inc. | Wiley Rein & Fielding, LLP |
CertainTeed Corporation Foundation | GreenPoint Bank | Mitsubishi Trust & Banking Corp. | Sara Lee Corp. | Willbros Engineers Inc. |
